EV Stats

DateTime (UTC)
Odometer (km)
Charge %
Status
Economy (kWh/100km)
04/30/2024 13:00:04 537300 87 CHARGING_STATUS_IDLE 17.3
04/30/2024 12:00:04 537300 87 CHARGING_STATUS_IDLE 17.3
04/30/2024 11:00:05 537300 87 CHARGING_STATUS_IDLE 17.3
04/30/2024 10:00:06 537300 87 CHARGING_STATUS_IDLE 17.3
04/30/2024 09:00:04 537300 88 CHARGING_STATUS_IDLE 17.3
04/30/2024 08:00:04 537300 88 CHARGING_STATUS_IDLE 17.3
04/30/2024 07:00:06 527300 90 CHARGING_STATUS_DONE 17.4
04/30/2024 06:00:05 527300 88 CHARGING_STATUS_CHARGING 17.4
04/30/2024 05:00:04 527300 86 CHARGING_STATUS_CHARGING 17.4
04/30/2024 04:00:06 527300 84 CHARGING_STATUS_CHARGING 17.4
04/30/2024 03:00:05 527300 82 CHARGING_STATUS_CHARGING 17.4
04/30/2024 02:00:04 527300 80 CHARGING_STATUS_CHARGING 17.4
04/30/2024 01:00:04 527300 78 CHARGING_STATUS_CHARGING 17.4
04/30/2024 00:00:05 527300 76 CHARGING_STATUS_CHARGING 17.4
04/29/2024 23:00:05 527300 74 CHARGING_STATUS_CHARGING 17.4
04/29/2024 22:00:04 527300 71 CHARGING_STATUS_CHARGING 17.4
04/29/2024 21:00:05 527300 69 CHARGING_STATUS_CHARGING 17.4
04/29/2024 20:00:05 518200 70 CHARGING_STATUS_IDLE 17.4
04/29/2024 19:00:05 518200 70 CHARGING_STATUS_IDLE 17.4
04/29/2024 18:00:05 518200 70 CHARGING_STATUS_IDLE 17.4
04/29/2024 17:00:05 514700 71 CHARGING_STATUS_IDLE 17.4
04/29/2024 16:00:05 511200 72 CHARGING_STATUS_IDLE 17.5
04/29/2024 15:00:05 511200 72 CHARGING_STATUS_IDLE 17.5
04/29/2024 14:00:05 511200 72 CHARGING_STATUS_IDLE 17.5
04/29/2024 13:00:04 511200 72 CHARGING_STATUS_IDLE 17.5
An unhandled error has occurred. Reload 🗙